Keeping a lot of effort by Mr. SAMRAT verified results of all students of cwa final who passed final attempt of june 2010 (2008 syllabus), the following rank list of eligible candidates is as follows on base of marks.
ICWAI FINAL PROBABLE RANK LIST
| 555 | -1 |
| 531 | -2 |
| 526 | -3 |
| 524 | -4 |
| 521 | -5 |
| 520 | -6 |
| 517 | -7 |
| 514 | -8 |
| 508 | -9 |
| 505 | -10 |
| 504 | -11 |
| 498 | -12 |
| 494 | -13 |
| 493 | -14 |
| 492 | -15 |
| 491 | -16 |
| 489 | -17 |
| 487 | -18 |
| 485 | -19 |
| 482 | -20 |
| 481 | -21 |
| 479 | -22 |
| 478 | -23 |
| 475 | -24 |
| 473 | -25 |
| 472 | -26 |
| 470 | -27 |
| 468 | -28 |
| 467 | -29 |
| 466 | -30 |
| 465 | -31 |
| 464 | -32 |
| 463 | -33 |
| 462 | -34 |
| 461 | -35 |
| 459 | -36 |
| 458 | -37 |
| 457 | -38 |
| 456 | -39 |
| 455 | -40 |
| 454 | -41 |
| 453 | -42 |
| 452 | -43 |
| 451 | -44 |
| 450 | -45 |
| 449 | -46 |
| 448 | -47 |
| 447 | -48 |
| 446 | -49 |
| 445 | -50 |
| 444 | -51 |
| 443 | -52 |
| 442 | -53 |
| 441 | -54 |
| 440 | -55 |
| 439 | -56 |
| 438 | -57 |
| 437 | -58 |
| 436 | -59 |
| 435 | -60 |
| 434 | -61 |
| 433 | -62 |
| 432 | -63 |
| 431 | -64 |
| 430 | -65 |
| 429 | -66 |
| 428 | -67 |
| 427 | -68 |
| 426 | -69 |
| 425 | -70 |
| 424 | -71 |
| 423 | -72 |
| 422 | -73 |
| 421 | -74 |
| 420 | -75 |
| 419 | -76 |
| 418 | -77 |
| 417 | -78 |
| 416 | -79 |
| 415 | -80 |
| 414 | -81 |
| 413 | -82 |
| 412 | -83 |
| 411 | -84 |
| 410 | -85 |
| 409 | -86 |
| 408 | -87 |
| 407 | -88 |
| 406 | -89 |
| 405 | -90 |
| 404 | -91 |
| 403 | -92 |
| 402 | -93 |
| 401 | -94 |
| 400 | -95 |
Regards,
Siddharth Rutiya